|
Property Availability | ||
| Note: RENTED indicates that all bedrooms/units are rented for the specified semester. ALL indicates that all bedrooms/units are available for the specified semester. Otherwise, number shown indicates the number of bedrooms/units available for rent. |
||
| Houses | Fall | Spring |
| 103 Eddy St. (5 BR) [details] | ||
| 106 Highland Pl. (6 BR) [details] | ||
| 302 Mitchell St. (6 BR) [details] | ||
| 125 Eddy St. (7BR) [details] | ||
| 131 N. Quarry St. (7BR) [details] | ||
| 113 Cook St. (8 BR) [details] | ||
| 133 N. Quarry St. (10 BR) [details] | ||
| 801 E. Seneca St. (10 BR) [details] | ||
| 202 Eddy St. (11-14 BR) [details] | ||
| 308 Eddy St. (12-14 BR) [details] | ||
| 1 Bedroom Apartments | Fall | Spring |
| 309 Eddy St. [details] | ||
| 307 Eddy St. [details] | ||
| 125 1/2 Eddy St. [details] | ||
| 2 Bedroom Apartments | Fall | Spring |
| 309 Eddy St. [details] | ||
| 307 Eddy St. [details] | ||
| 407 Eddy St. [details] | ||
| 3 Bedroom Apartments | Fall | Spring |
| 309 Eddy St. [details] | ||
| 307 Eddy St. [details] | ||
| 301 Eddy St. [details] | ||
| 305 Eddy St. [details] | ||
| 407 Eddy St. [details] | ||
| 4 Bedroom Apartments | Fall | Spring |
| 309 Eddy St. [details] | ||
| 303 Eddy St. [details] | ||
| 414 Eddy St. [details] | ||
| 301 Eddy St. [details] | ||
| 305 Eddy St. [details] | ||
| 5 Bedroom Apartments | Fall | Spring |
| 301 Eddy St. [details] | ||
| 307 Eddy St. [details] | ||
| 118 Catherine St. [details] | ||
| 6 Bedroom Apartments | Fall | Spring |
| 301 Eddy St. [details] | ||
| 303 Eddy St. [details] | ||
| 118 Catherine St. [details] | ||
| Parking | Fall | Spring |
| Parking [details] |